CBX ZipCore delivers the perfect blend of performance and forgiveness for players that never apologize for stepping up their short game.
| LOFT | SOLE | BOUNCE ANGLE | LIE ANGLE | LENGTH | STEEL SW | GRAPHITE SW | HAND |
|---|---|---|---|---|---|---|---|
| 44ยฐ | V-Shaped | 9ยฐ | 64ยฐ | 35.75″ | D2 | D1 | RH |
| 46ยฐ | V-Shaped | 9ยฐ | 64ยฐ | 35.50″ | D2 | D1 | RH |
| 48ยฐ | V-Shaped | 9ยฐ | 64ยฐ | 35.50″ | D2 | D1 | RH |
| 50ยฐ | V-Shaped | 11ยฐ | 64ยฐ | 35.50″ | D3 | D2 | RH/LH |
| 52ยฐ | V-Shaped | 11ยฐ | 64ยฐ | 35.50″ | D3 | D2 | RH/LH |
| 54ยฐ | S-Shaped | 12ยฐ | 64ยฐ | 35.25″ | D4 | D3 | RH/LH |
| 56ยฐ | S-Shaped | 12ยฐ | 64ยฐ | 35.25″ | D4 | D3 | RH/LH |
| 58ยฐ | C-Shaped | 10ยฐ | 64ยฐ | 35.00″ | D4 | D3 | RH/LH |
| 60ยฐ | C-Shaped | 10ยฐ | 64ยฐ | 35.00″ | D4 | D3 | RH/LH |

















Reviews
There are no reviews yet.