The KING COBRA Black Wedge features the spin-maximizing Snakebite Groove Technology but with a little more edge. The newest colorway addition features a new satin black QPQ finish that is highly durable and reduces glare in the sunlight for long-lasting and stealthy-looking wedges.
| Loft | Bounce | Grind | Lie Angle | Offset (mm) | Length (Arccos grip adds .25″ in custom) | Swing Weight | Stock Flex | RH/LH |
|---|---|---|---|---|---|---|---|---|
| 48ยบ | 8ยบ | Versatile | 64.0ยบ | 1.0 | 35.75″ | D1 | S | RH |
| 50ยบ | 8ยบ | Versatile | 64.0ยบ | 1.0 | 35.75″ | D1 | S | RH |
| 52ยบ | 8ยบ | Versatile | 64.0ยบ | 1.0 | 35.75″ | D2 | S | RH/LH |
| 52ยบ | 12ยบ | Classic | 64.0ยบ | 1.0 | 35.75″ | D2 | S | RH |
| 54ยบ | 10ยบ | Versatile | 64.0ยบ | 1.0 | 35.50″ | D3 | S | RH |
| 56ยบ | 7ยบ | Widelow | 64.0ยบ | 1.0 | 35.50″ | D3 | S | RH |
| 56ยบ | 10ยบ | Versatile | 64.0ยบ | 1.0 | 35.50″ | D3 | S | RH/LH |
| 56ยบ | 12ยบ | Classic | 64.0ยบ | 1.0 | 35.50″ | D3 | S | RH |
| 58ยบ | 6ยบ | Widelow | 64.0ยบ | 1.0 | 35.25″ | D3 | S | RH |
| 58ยบ | 8ยบ | Versatile | 64.0ยบ | 1.0 | 35.25″ | D3 | S | RH |
| 60ยบ | 4ยบ | Widelow | 64.0ยบ | 1.0 | 35.25″ | D3 | S | RH |
| 60ยบ | 8ยบ | Versatile | 64.0ยบ | 1.0 | 35.25″ | D3 | S | RH/LH |
| 60ยบ | 11ยบ | Classic | 64.0ยบ | 1.0 | 35.25″ | D3 | S | RH |
| Model | Flex | Shaft Weight | Kick Point | Trajectory | Spin | Tip Diameter |
|---|---|---|---|---|---|---|
| KBS Hi-Rev 2.0 (125g) | Stiff | 125g | High | Low | Low | 0.355 |

















Reviews
There are no reviews yet.