The KING Tour Copper irons utilize Metal Injection Molding (MIM) Technology to deliver a softer feel that rivals that of a traditional forging. This revolutionary process allows us to produce the most precise iron shape more efficiently, and with minimal post-process polishing required.
HANDICAP: 0-9
SHAPE:ย Compact CB Shape
OFFSET: Minimal Offset
SOLE WIDTH: Narrow
LAUNCH: Mid-Launch
PERFORMANCE: Soft Feel With Shot Making Precision
- Steel:ย 4-PW
- Finish:ย Copper PVD *Please note that it is expected that the copper finish will wear through the normal course of play
(Graphite – Custom Only)
| Club | Loft | Lie Angle | Offset (mm)ย | Length (WITH ARCOS) | Standard Length (NON ARCOS) | Steel Swing Weight | Steel Shaft Flex | RH/LH |
|---|---|---|---|---|---|---|---|---|
| 3 | 20.0ยฐ | 60.50ยฐ | 3.8 | 39.50″ | 39.25″ | D2 | S, R | RH/LH |
| 4 | 23.0ยฐ | 61.00ยฐ | 3.4 | 39.00″ | 38.75″ | D2 | S, R | RH/LH |
| 5 | 26.0ยฐ | 61.50ยฐ | 3.1 | 38.50″ | 38.25″ | D2 | S, R | RH/LH |
| 6 | 29.0ยฐ | 62.00ยฐ | 2.9 | 38.00″ | 37.75″ | D2 | S, R | RH/LH |
| 7 | 33.0ยฐ | 62.50ยฐ | 2.5 | 37.50″ | 37.25″ | D2 | S, R | RH/LH |
| 8 | 37.0ยฐ | 63.00ยฐ | 2.3 | 37.00″ | 36.75″ | D2 | S, R | RH/LH |
| 9 | 41.0ยฐ | 63.50ยฐ | 2.1 | 36.50″ | 36.25″ | D2 | S, R | RH/LH |
| PW | 45.0ยฐ | 64.00ยฐ | 1.9 | 36.25″ | 36.00″ | D3 | S, R | RH/LH |
| GW | 50.0ยฐ | 64.0ยฐ | 1.9 | 36.00″ | 35.75″ | D3 | S, R | RH/LH |
| KBS $ Taper (Chrome) | Stiff | Taper Tip | 120g | Mid-Low | Low | 0.355 |















Reviews
There are no reviews yet.