Classic looks blend with modern technology to create a utility iron that’s designed to execute every shot with distance, accuracy and precision.
ย
SPECIFICATIONS
| Club | Loft / Trajectory Settings | Lie | Offset | COBRA CONNECT Length (Graphite) | Standard Length (Graphite) | Swing Weight (Graphite) | COBRA CONNECT Length (Steel) | Standard Length (Steel) | Swing Weight (Steel) | Graphite Shaft Flex | Steel Shaft Flex | RH/LH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Utility Iron* | 16ยฐ / 16.5ยฐ / 16.5ยฐD / 17.5ยฐ / 17.5ยฐD / 18.5ยฐ / 18.5ยฐD / 19ยฐ | 59.75ยฐ | 3.1mm | 40.00″ | 39.75″ | D1 | 40.00″ | 39.75″ | D2 | X**, S, R | S, R | RH |
| 3 Utility Iron | 18ยฐ / 18.5ยฐ / 18.5ยฐD / 19.5ยฐ / 19.5ยฐD / 20.5ยฐ / 20.5ยฐD / 21ยฐ | 61.75ยฐ | 3.1mm | 39.25″ | 39.00″ | D1 | 39.25″ | 39.00″ | D2 | X**, S, R | S, R | RH / LH |
| 4 Utility Iron | 21ยฐ / 21.5ยฐ / 21.5ยฐD / 22.5ยฐ / 22.5ยฐD / 23.5ยฐ / 23.5ยฐD / 24ยฐ | 62.75ยฐ | 2.7mm | 38.75″ | 38.50″ | D1 | 38.75″ | 38.50″ | D2 | X**, S, R | S, R | RH / LH |
ย
SHAFTS
ย
| Model | Flex | Description | Weight | Launch | Spin |
|---|---|---|---|---|---|
| KBS $ Taper Lite | Stiff | Parallel Tip | 115g | Mid-High | Mid-Low |
| KBS $ Taper Lite | Regular | Parallel Tip | 110g | Mid-High | Mid-Low |
ย

ย
| Model | Flex | Description | Weight | Launch | Spin |
|---|---|---|---|---|---|
| Project X Catalyst | X-Stiff (6.5) | 80 | 85g | Low | Low |
| Project X Catalyst | Stiff (6.0) | 80 | 85g | Low | Low |
| Project X Catalyst | Regular (5.5) | 60 | 68g | Mid | Mid |



















Reviews
There are no reviews yet.