Crisp, consistent impact, a solid feel and a flighted trajectory with added forgiveness are the result of an aerospace-grade aluminum insert (AlumiCoreโข) joined to a forged 1025 carbon steel body and 17-4 stainless steel laser-cut face. To deliver precise, reliable distance and performance across every club, the face is engineered with MicroMaxโข grooves.
Stock Grip:ย Golf Pride New Decade MCC White Arccos
Stock Graphite Shaft: UST Recoil ES SmacWrap
| CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|---|---|
| 3-iron | 39″ | 20.0ยฐdegrees | 19.0ยฐdegrees | 21.8ยฐdegrees | 59.0ยฐdegrees | 0.17″Ping.Clubs.Specs.Offset.Units | 4.0ยฐdegrees | D1 |
| 4-iron | 38 1/2″1/2 | 23.5ยฐdegrees | 22.0ยฐdegrees | 25.3ยฐdegrees | 59.8ยฐdegrees | 0.15″Ping.Clubs.Specs.Offset.Units | 5.0ยฐdegrees | D1 |
| 5-iron | 38″ | 27.0ยฐdegrees | 25.0ยฐdegrees | 28.8ยฐdegrees | 60.5ยฐdegrees | 0.12″Ping.Clubs.Specs.Offset.Units | 6.0ยฐdegrees | D1 |
| 6-iron | 37 1/2″1/2 | 30.5ยฐdegrees | 28.5ยฐdegrees | 32.3ยฐdegrees | 61.3ยฐdegrees | 0.10″Ping.Clubs.Specs.Offset.Units | 7.0ยฐdegrees | D1 |
| 7-iron | 37″ | 34.0ยฐdegrees | 32.0ยฐdegrees | 36.0ยฐdegrees | 62.0ยฐdegrees | 0.08″Ping.Clubs.Specs.Offset.Units | 8.0ยฐdegrees | D1 |
| 8-iron | 36 1/2″1/2 | 38.0ยฐdegrees | 36.0ยฐdegrees | 40.0ยฐdegrees | 62.8ยฐdegrees | 0.06″Ping.Clubs.Specs.Offset.Units | 9.0ยฐdegrees | D1 |
| 9-iron | 36″ | 42.0ยฐdegrees | 40.5ยฐdegrees | 44.0ยฐdegrees | 63.5ยฐdegrees | 0.04″Ping.Clubs.Specs.Offset.Units | 10.5ยฐdegrees | D1 |
| PW | 35 1/2″1/2 | 46.0ยฐdegrees | 45.0ยฐdegrees | 48.0ยฐdegrees | 64.1ยฐdegrees | 0.02″Ping.Clubs.Specs.Offset.Units | 11.5ยฐdegrees | D2 |














Reviews
There are no reviews yet.