A Combination of Distance & Forgivenessย – The Stealth Combo Set pairs the versatility and forgiveness of Stealth Rescue with the explosive distance of Stealth irons, making it the perfect pairing for golfers seeking to replace long irons with easier-to-hit hybrids.
Technology:
Carbon Crownย – The new carbon crown construction in Stealth Rescue relocates 7 grams of mass, creating a hybrid thatโs easy to launch with incredible stability. Its design featuresโฏ15% higher MOI as compared to SIM Max, giving golfers the freedom to attack pins from anywhere.โฏ
V Steel Sole Designย – Refined weight distribution for enhanced forgiveness while maintaining optimal launch properties. It stays true to its heritage by improving turf interaction and versatility.โฏ
C300 Steel Twist Faceย – High-strength C300 steel allows for a strong, fast face engineered for explosive ball speeds. The proven Twist Faceยฎ design helps golfers overcome inherent mis-hit tendencies for straighter shots.โฏ
Cap Back Design with Toe Wrap Constructionย – In Stealth irons, Cap BackโฏDesign with toe wrap constructionโฏis an advanced engineering feat that shifts mass from the extreme high toe of the head and repositions it in the sole to create an extremely low CG.โฏItโฏexpandsโฏthe distance, forgiveness andโฏfeel benefits, delivering anโฏiron that is easy to launch with a hot trajectory throughout the set.
ECHOยฎ Damping Systemโฏโฏย -Located behind the face, the ECHOยฎ Damping System uses a soft polymer blend andโฏmultipleโฏcontact points across the face to channel away harsh vibrations and create a forged-like feel at impact.โฏ
FUJIKURA VENTUS RED

| CLUB | 3 RESCUE | 4 RESCUE | 5 RESCUE | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | LW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOFT | 19.0ยฐ | 22.0ยฐ | 25.0ยฐ | 18.5ยฐ | 21.0ยฐ | 24.0ยฐ | 28.0ยฐ | 32.0ยฐ | 37.0ยฐ | 43.0ยฐ | 49.0ยฐ | 54.0ยฐ | 59.0ยฐ |
| LIE | 60.0ยฐ | 60.5ยฐ | 61.0ยฐ | 61.5ยฐ | 62.0ยฐ | 62.5ยฐ | 63.0ยฐ | 63.5ยฐ | 64.0ยฐ | 64.5ยฐ | 64.5ยฐ | 64.5ยฐ | 64.5ยฐ |
| OFFSET | ย | ย | ย | 5.8mm | 5.0mm | 4.6mm | 4.1mm | 3.4mm | 2.9mm | 2.6mm | 2.0mm | 1.5mm | 1.5mm |
| BOUNCE | ย | ย | ย | 2.0ยฐ | 3.5ยฐ | 5.0ยฐ | 5.6ยฐ | 6.3ยฐ | 6.8ยฐ | 7.8ยฐ | 9.0ยฐ | 12.5ยฐ | 9.0ยฐ |
| LENGTH | 40.75″ | 40.25″ | 39.75″ | 39.125″ | 38.50″ | 37.88″ | 37.25″ | 36.75″ | 36.25″ | 35.75″ | 35.50″ | 35.25″ | 35.00″ |
| SWING WEIGHT (ST/GR) | D3 | D3 | D3 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D2/D1 | D3/D2 |
| HAND | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH |
RH |


















Reviews
There are no reviews yet.