TSi2 DRIVER
PURE DISTANCE.
For players seeking incredible speed and accuracy across the entire surface of the face. Features a deeper, lower CG to maximize distance through Speed Optimized MOI design.
| Drivers | Stock Offerings | 8.0ยฐ | 9.0ยฐ | 10.0ยฐ | 11.0ยฐ | 12.0ยฐ |
|---|---|---|---|---|---|
| TSi1 | – | RH | RH/LH | – | RH |
| TSi2 | – | RH/LH | RH/LH | RH/LH | – |
| TSi3 | RH/LH | RH/LH | RH/LH | – | – |
| TSi4 | RH | RH/LH | RH | – | – |
| Lie | ย | โ | 58.5ยฐ | โ | ย |
| Length (TSi2, TSi3, TSi4) | ย | โ | 45.5″ | โ | ย |
| Length (TSi1) | ย | โ | 45.75″ | โ |

























Reviews
There are no reviews yet.