TSi3 FAIRWAY
DYNAMIC PERFORMANCE.
For players who desire incredible speed with more precise flight control. Features a new SureFit CG Track Technology for advanced CG adjustability and the new Active Recoil Channel 4.0 to produce a consistently higher, faster launch.
| Fairways | Stock Offerings | 13.5ยฐ | 15.0ยฐ | 16.5ยฐ | 18.0ยฐ | 20.0ยฐ | 21.0ยฐ | 23.0ยฐ |
|---|---|---|---|---|---|---|---|
| TSi1 | – | RH/LH | – | RH/LH | RH | – | RH |
| TSi2 | RH/LH | RH/LH | RH/LH | RH/LH | – | RH | – |
| TSi3 | RH | RH/LH | RH/LH | RH | – | – | – |
| Lie | 56.5ยฐ | 56.5ยฐ | 57.0ยฐ | 57.5ยฐ | 58.0ยฐ | 58.0ยฐ | 58.5ยฐ |
| Length | 43.0″ | 43.0″ | 42.5″ | 42.0″ | 41.5″ | 41.5″ | 41.0″ |























Reviews
There are no reviews yet.