ALL NEW TSI3 HYBRID
Precise Distance
For players seeking an iron-like hybrid that provides precise control of trajectory and shot shape. Features Surefit CG track technology and SureFit hosel adjustability for player-tuned accuracy.
| Hybrids | Stock Offerings | 18.0ยฐ | 20.0ยฐ | 21.0ยฐ | 23.0ยฐ | 24.0ยฐ | 26.0ยฐ | 29.0ยฐ |
|---|---|---|---|---|---|---|---|
| TSi1 | – | RH | – | RH/LH | – | RH/LH | RH |
| TSi2 | RH/LH | – | RH/LH | – | RH/LH | – | – |
| TSi3 | RH/LH | RH/LH | – | – | – | – | – |
| Lie | 57.5ยฐ | 58.0ยฐ | 58.0ยฐ | 58.5ยฐ | 58.5ยฐ | 59.0ยฐ | 59.5ยฐ |
| Length | 40.5″ | 40.0″ | 40.0″ | 39.5″ | 39.5″ | 39.0″ | 38.5″ |



















Reviews
There are no reviews yet.